Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142×12 mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12×100 mm thru axle |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100×12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142×12 mm thru axle |
Skewer front | Bontrager Switch thru-axle, removable lever |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700×25 mm |
Max tyre size | 32 mm (as measured, see manual for details) |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Force AXS D2, 12-speed |
---|---|
Front derailleur | SRAM Force AXS D2, braze-on |
Rear derailleur | SRAM Force AXS D2, 36T max cog |
*Crank | Size: 47 SRAM Force AXS D2, power meter, 48/35, DUB, 165 mm length |
Size: 50, 52 SRAM Force AXS D2, power meter, 48/35, DUB, 170 mm length |
|
Size: 54, 56, 58 SRAM Force AXS D2, power meter, 48/35, DUB, 172.5 mm length |
|
Size: 60, 62 SRAM Force AXS D2, power meter, 48/35, DUB, 175 mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM Force XG-1270, 10-33, 12 speed |
Chain | SRAM Force, 12-speed |
Max. chainring size | 1x: 50T, 2x: 54/40 |
*Saddle | Size: 47, 50, 52 Bontrager Aeolus Elite, austenite rails, 155 mm width |
---|---|
Size: 54, 56, 58, 60, 62 Bontrager Aeolus Elite, austenite rails, 145 mm width |
|
*Seatpost | Size: 47, 50, 52, 54 Madone aero carbon seat post, 0 mm offset, short length |
Size: 56, 58, 60, 62 Madone aero carbon seat post, 0 mm offset, long length |
|
*Handlebar/stem (integrated) | Size: 47 Madone Integrated handlebar/stem, OCLV Carbon, 80 mm reach, 124 mm drop, 35 cm control width, 38 cm drop width, 80 mm stem length |
Size: 50, 52 Madone Integrated handlebar/stem, OCLV Carbon, 80 mm reach, 124 mm drop, 37 cm control width, 40 cm drop width, 90 mm stem length |
|
Size: 54 Madone Integrated handlebar/stem, OCLV Carbon, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm drop width, 90 mm stem length |
|
Size: 56, 58 Madone Integrated handlebar/stem, OCLV Carbon, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm drop width, 100 mm stem length |
|
Size: 60, 62 Madone Integrated handlebar/stem, OCLV Carbon, 80 mm reach, 124 mm drop, 41 cm control width, 44 cm drop width, 110 mm stem length |
|
Handlebar tape | Bontrager Supertack Perf tape |
Brake | SRAM Force AXS hydraulic disc |
Brake rotor | SRAM CentreLine X, CentreLock, round edge, 160 mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
Weight | 56 – 7.85 kg/17.31 lb (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer’s suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.