Product | Cube Reaction C:62 Race Bike |
---|---|
Model Year | 2021 |
Riding Type | Cross Country |
Rider | Unisex |
Sizes and Geometry |
SM (15″), MD (17″), LG (19″), XL (21″), XXL (23″) View Geometry
|
Wheel Size | 29″ |
Frame Material | Carbon Fiber |
Frame Material Details | C:62 Monocoque Carbon, Advanced Twin Mold Technology |
Rear Travel | Hardtail |
Rear Shock | N/A |
Fork | FOX FLOAT 32 Step-Cast (SC) Performance, FIT4 damper, 2-position remote lever |
Fork Travel | 100mm |
Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
Headset | |
Handlebar | Newmen Evolution, 720mm width, 31.8 clamp diameter |
Stem | Newmen Evolution, 31.8mm bar clamp |
Grips | Cube Race SL, 29.5mm diameter, single lock-on |
Brakes | Shimano Deore XT M8100, 2-piston, 180mm front rotor, 160mm rear rotor |
Brake Levers | Shimano Deore XT M8100 |
Drivetrain | 1x |
Shifters | Shimano Deore M6100, 12-speed, Direct Attach, RAPIDFIRE PLUS |
Front Derailleur | None |
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SHADOW RD+, SGS cage |
ISCG Tabs | No |
Chainguide | None |
Cranks | Shimano Deore M6100 |
Chainrings | Shimano Deore M6100, 32 tooth |
Bottom Bracket | Shimano Deore M6100, press-fit |
Pedals | None |
Chain | Shimano Deore M6100, 12-speed |
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth |
Rims | Answer ATAC AM wheelset, tubeless ready |
Hubs | Answer ATAC AM wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver |
Spokes | Answer ATAC AM wheelset |
Tires | Front: Schwalbe Racing Ray, Addix Performance, Kevlar, 29″ x 2.25″ Rear: Schwalbe Racing Ralph, Addix Performance, Kevlar, 29″ x 2.25″ |
Saddle | Natural Fit Nuance Lite |
Seatpost | Newmen Evolution |
Seatpost Diameter | 27.2mm |
Seatpost Clamp | Cube Varioclose quick release, 31.8mm |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | Two inside front triangle |
Colors | Carbon/White, Petrol/Orange |
Warranty | 3 years frame |
Weight | 23 lb 5.9 oz (10,600 g) |
Cube Reaction C:62 Race
Product | Cube Reaction C:62 Race Bike |
---|---|
Model Year | 2021 |
Riding Type | Cross Country |
Rider | Unisex |
Sizes and Geometry |
SM (15″), MD (17″), LG (19″), XL (21″), XXL (23″) View Geometry
|
Wheel Size | 29″ |
Frame Material | Carbon Fiber |
Frame Material Details | C:62 Monocoque Carbon, Advanced Twin Mold Technology |
Rear Travel | Hardtail |
Rear Shock | N/A |
Fork | FOX FLOAT 32 Step-Cast (SC) Performance, FIT4 damper, 2-position remote lever |
Fork Travel | 100mm |
Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
Headset | |
Handlebar | Newmen Evolution, 720mm width, 31.8 clamp diameter |
Stem | Newmen Evolution, 31.8mm bar clamp |
Grips | Cube Race SL, 29.5mm diameter, single lock-on |
Brakes | Shimano Deore XT M8100, 2-piston, 180mm front rotor, 160mm rear rotor |
Brake Levers | Shimano Deore XT M8100 |
Drivetrain | 1x |
Shifters | Shimano Deore M6100, 12-speed, Direct Attach, RAPIDFIRE PLUS |
Front Derailleur | None |
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SHADOW RD+, SGS cage |
ISCG Tabs | No |
Chainguide | None |
Cranks | Shimano Deore M6100 |
Chainrings | Shimano Deore M6100, 32 tooth |
Bottom Bracket | Shimano Deore M6100, press-fit |
Pedals | None |
Chain | Shimano Deore M6100, 12-speed |
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth |
Rims | Answer ATAC AM wheelset, tubeless ready |
Hubs | Answer ATAC AM wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver |
Spokes | Answer ATAC AM wheelset |
Tires | Front: Schwalbe Racing Ray, Addix Performance, Kevlar, 29″ x 2.25″ Rear: Schwalbe Racing Ralph, Addix Performance, Kevlar, 29″ x 2.25″ |
Saddle | Natural Fit Nuance Lite |
Seatpost | Newmen Evolution |
Seatpost Diameter | 27.2mm |
Seatpost Clamp | Cube Varioclose quick release, 31.8mm |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | Two inside front triangle |
Colors | Carbon/White, Petrol/Orange |
Warranty | 3 years frame |
Weight | 23 lb 5.9 oz (10,600 g) |
HỖ TRỢ TƯ VẤN QUA ĐIỆN THOẠI

Cube Reaction C:62 Race
Đánh giá
Chưa có đánh giá nào.