Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Color | grey´n´red |
Size | Size Split: 27.5: XS (14″), S (16″) // 29: M (18″), L (20″), XL (22″), XXL (24″) |
Fork | SR Suntour XCM Disc, 100mm, Remote Lockout |
Headset | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Shifter | Shimano Deore SL-M4100, Rapidfire-Plus |
Brake | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
Crankset | ACID MTB Alloy 32T |
Cassette | Sunrace CSM52, 11-46T |
Chain | KMC X10 |
Rims | CUBE ZX20, 32H, Disc |
Hub Front | Shimano HB-TX505, QR, Centerlock |
Hub Rear | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Venec Lite |
Seat Post | CUBE Performance Post, 27.2mm |
Seat Post Clamp | CUBE Varioclose, 31.8mm |
Weight (KG) | 13,9 kg |
%
CUBE AIM EX 2022 (Giảm Sốc )
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Color | grey´n´red |
Size | Size Split: 27.5: XS (14″), S (16″) // 29: M (18″), L (20″), XL (22″), XXL (24″) |
Fork | SR Suntour XCM Disc, 100mm, Remote Lockout |
Headset | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Shifter | Shimano Deore SL-M4100, Rapidfire-Plus |
Brake | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
Crankset | ACID MTB Alloy 32T |
Cassette | Sunrace CSM52, 11-46T |
Chain | KMC X10 |
Rims | CUBE ZX20, 32H, Disc |
Hub Front | Shimano HB-TX505, QR, Centerlock |
Hub Rear | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Venec Lite |
Seat Post | CUBE Performance Post, 27.2mm |
Seat Post Clamp | CUBE Varioclose, 31.8mm |
Weight (KG) | 13,9 kg |
HỖ TRỢ TƯ VẤN QUA ĐIỆN THOẠI

CUBE AIM EX 2022 (Giảm Sốc )
Đánh giá
Chưa có đánh giá nào.