Frame | 800 Series OCLV Carbon, IsoSpeed, hidden fender mounts, integrated frame bag mounts, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle |
---|---|
Fork | Checkmate SLR full carbon, tapered carbon steerer, hidden fender mounts, flat mount disc, 12x100mm thru axle |
Wheel front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Tire | Bontrager Girona RSL GR, Tubeless Ready, aramid bead, 220 tpi, 700x38mm |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | 45mm without fenders |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Force AXS D2, 12 speed |
---|---|
Rear derailleur | SRAM Force XPLR AXS D2, 44T max cog |
*Crank | Size: XS, S SRAM Force 1 AXS D2 w/ power meter, 40T, DUB, 165mm length |
Size: M SRAM Force 1 AXS D2 w/ power meter, 40T, DUB, 170mm length |
|
Size: ML, L, XL SRAM Force 1 AXS D2 w/ power meter, 40T, DUB, 172.5mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1271, 10-44, 12 speed |
Chain | SRAM Force, 12 speed |
Max chainring size | See service manual |
*Saddle | Size: XS, S Bontrager Aeolus P2 Pro, carbon rails, 155mm width |
---|---|
Size: M, ML, L, XL Bontrager Aeolus Pro, carbon rails, 145mm width |
|
*Seatpost | Size: XS, S, M, XL KVF aero carbon seatpost, 5mm offset, 280mm length |
Size: ML, L KVF aero carbon seatpost, 5mm offset, 320mm length |
|
*Handlebar/stem (integrated) | Size: XS Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 37cm control width, 40cm drop width, 70mm stem length |
Size: S Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 80mm stem length |
|
Size: M Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 90mm stem length |
|
Size: ML, L Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 100mm stem length |
|
Size: XL Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 110mm stem length |
|
Brake rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
Rotor size | Max brake rotor sizes: 180mm front & rear |
Weight | ML – 8.10 kg / 17.86 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer’s suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.